"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Rajah Island there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from August 01 to October 15, 2022 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 922 € | 0 € | 1 305 € | 0 € | 1 714 € | 0 € |
Economy room | 1 288 € | 2 010 € | 1 853 € | 2 932 € | 2 427 € | 3 863 € |
Standard Room | 1 540 € | 2 297 € | 2 219 € | 3 332 € | 2 941 € | 4 350 € |
Deluxe Room | 2 088 € | 2 828 € | 3 080 € | 4 150 € | 4 054 € | 5 472 € |
Deluxe Type II | 2 088 € | 2 828 € | 3 080 € | 4 150 € | 4 054 € | 5 472 € |
Superior Deluxe room | 2 645 € | 3 384 € | 3 880 € | 4 968 € | 5 133 € | 6 525 € |
Suite | 4 263 € | 4 994 € | 6 229 € | 7 334 € | 6 238 € | 9 657 € |
Lotus cottage | 1 540 € | 2 297 € | 2 219 € | 3 332 € | 2 932 € | 4 350 € |
Corner house (Small) | 1 305 € | 2 036 € | 1 888 € | 2 967 € | 2 497 € | 3 915 € |
River View cottage | 1 540 € | 2 297 € | 2 219 € | 3 332 € | 2 932 € | 4 350 € |
Coconut Hut | 1 871 € | 2 645 € | 2 732 € | 3 802 € | 3 593 € | 5 003 € |
Mangrove cottage | 1 871 € | 2 645 € | 2 732 € | 3 802 € | 3 593 € | 5 003 € |
Corner house (Big) | 2 097 € | 2 828 € | 3 071 € | 4 150 € | 4 054 € | 5 472 € |
Devdar Cottage | 2 097 € | 2 828 € | 3 071 € | 4 150 € | 4 054 € | 5 472 € |
from Oct 16, 2022 to Mar 14, 2023 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 028 € | 0 € | 1 444 € | 0 € | 1 844 € | 0 € |
Economy room | 1 420 € | 2 196 € | 2 031 € | 3 142 € | 2 627 € | 4 153 € |
Standard Room | 1 840 € | 2 601 € | 2 649 € | 3 744 € | 3 441 € | 4 966 € |
Deluxe Room | 2 316 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Deluxe Type II | 2 316 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Superior Deluxe room | 2 901 € | 3 656 € | 4 220 € | 5 291 € | 5 511 € | 7 038 € |
Suite | 4 554 € | 5 378 € | 6 656 € | 7 797 € | 8 861 € | 10 381 € |
Lotus cottage | 1 805 € | 2 567 € | 2 614 € | 3 710 € | 3 406 € | 4 931 € |
Corner house (Small) | 1 440 € | 2 215 € | 2 075 € | 3 186 € | 2 701 € | 4 235 € |
River View cottage | 1 805 € | 2 567 € | 2 614 € | 3 710 € | 3 406 € | 4 931 € |
Coconut Hut | 2 049 € | 2 786 € | 2 967 € | 4 063 € | 3 876 € | 5 394 € |
Mangrove cottage | 2 049 € | 2 786 € | 2 967 € | 4 063 € | 3 876 € | 5 394 € |
Corner house (Big) | 2 319 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Devdar Cottage | 2 319 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
from March 15 to July 31, 2023 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 866 € | 0 € | 1 194 € | 0 € | 1 588 € | 0 € |
Economy room | 1 194 € | 1 927 € | 1 727 € | 2 789 € | 2 319 € | 3 678 € |
Standard Room | 1 575 € | 2 314 € | 2 292 € | 3 315 € | 3 045 € | 4 394 € |
Deluxe Room | 2 010 € | 2 720 € | 2 919 € | 3 924 € | 3 872 € | 5 211 € |
Deluxe Type II | 2 010 € | 2 720 € | 2 919 € | 3 924 € | 3 872 € | 5 211 € |
Superior Deluxe room | 2 539 € | 3 236 € | 3 673 € | 4 689 € | 4 874 € | 6 221 € |
Suite | 4 059 € | 4 759 € | 5 881 € | 6 899 € | 7 825 € | 9 174 € |
Lotus cottage | 1 576 € | 2 275 € | 2 275 € | 3 289 € | 3 007 € | 4 359 € |
Corner house (Small) | 1 248 € | 1 949 € | 1 818 € | 2 817 € | 2 393 € | 3 741 € |
River View cottage | 1 576 € | 2 275 € | 2 275 € | 3 289 € | 3 007 € | 4 359 € |
Coconut Hut | 1 818 € | 2 506 € | 2 601 € | 3 597 € | 3 432 € | 4 776 € |
Mangrove cottage | 1 818 € | 2 506 € | 2 601 € | 3 597 € | 3 432 € | 4 776 € |
Corner house (Big) | 2 031 € | 2 721 € | 2 923 € | 3 920 € | 4 046 € | 5 250 € |
Devdar Cottage | 2 031 € | 2 721 € | 2 923 € | 3 920 € | 4 046 € | 5 250 € |