"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Rajah Island there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from March 15 to July 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 953 € | 0 € | 1 289 € | 0 € | 1 719 € | 0 € |
Economy room | 1 301 € | 2 107 € | 1 891 € | 3 062 € | 2 525 € | 4 032 € |
Standard Room | 1 718 € | 2 496 € | 2 496 € | 3 608 € | 3 278 € | 4 781 € |
Deluxe Room | 2 203 € | 2 981 € | 3 204 € | 4 314 € | 4 220 € | 5 722 € |
Deluxe Type II | 2 198 € | 2 981 € | 3 204 € | 4 314 € | 4 220 € | 5 722 € |
Superior Deluxe room | 2 769 € | 3 548 € | 4 032 € | 5 160 € | 5 347 € | 6 835 € |
Suite | 4 459 € | 5 242 € | 6 470 € | 7 598 € | 8 602 € | 10 104 € |
Lotus cottage | 1 720 € | 2 496 € | 2 496 € | 3 605 € | 3 278 € | 4 781 € |
Corner house (Small) | 1 357 € | 2 136 € | 1 992 € | 3 082 € | 2 606 € | 4 109 € |
River View cottage | 1 740 € | 2 496 € | 2 496 € | 3 605 € | 3 278 € | 4 781 € |
Coconut Hut | 1 987 € | 2 755 € | 2 842 € | 3 950 € | 3 780 € | 5 242 € |
Mangrove cottage | 1 987 € | 2 755 € | 2 842 € | 3 950 € | 3 780 € | 5 242 € |
Corner house (Big) | 2 203 € | 2 981 € | 3 204 € | 4 310 € | 4 220 € | 5 722 € |
Devdar Cottage | 2 203 € | 2 981 € | 3 204 € | 4 310 € | 4 220 € | 5 722 € |
from August 01 to October 15, 2025 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 018 € | 0 € | 1 440 € | 0 € | 1 891 € | 0 € |
Economy room | 1 421 € | 2 218 € | 2 045 € | 3 235 € | 2 678 € | 4 262 € |
Standard Room | 1 699 € | 2 534 € | 2 448 € | 3 677 € | 3 245 € | 4 800 € |
Deluxe Room | 2 304 € | 3 120 € | 3 398 € | 4 579 € | 4 474 € | 6 038 € |
Deluxe Type II | 2 304 € | 3 120 € | 3 398 € | 4 579 € | 4 474 € | 6 038 € |
Superior Deluxe room | 2 918 € | 3 734 € | 4 282 € | 5 482 € | 5 664 € | 7 200 € |
Suite | 4 704 € | 5 510 € | 6 874 € | 8 093 € | 6 883 € | 10 656 € |
Lotus cottage | 1 699 € | 2 534 € | 2 448 € | 3 677 € | 3 235 € | 4 800 € |
Corner house (Small) | 1 440 € | 2 246 € | 2 083 € | 3 274 € | 2 755 € | 4 320 € |
River View cottage | 1 699 € | 2 534 € | 2 448 € | 3 677 € | 3 235 € | 4 800 € |
Coconut Hut | 2 064 € | 2 918 € | 3 014 € | 4 195 € | 3 965 € | 5 520 € |
Mangrove cottage | 2 064 € | 2 918 € | 3 014 € | 4 195 € | 3 965 € | 5 520 € |
Corner house (Big) | 2 314 € | 3 120 € | 3 389 € | 4 579 € | 4 474 € | 6 038 € |
Devdar Cottage | 2 314 € | 3 120 € | 3 389 € | 4 579 € | 4 474 € | 6 038 € |
from Oct 16, 2025 to Mar 14, 2026 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 135 € | 0 € | 1 594 € | 0 € | 2 035 € | 0 € |
Economy room | 1 567 € | 2 423 € | 2 242 € | 3 468 € | 2 899 € | 4 583 € |
Standard Room | 2 030 € | 2 870 € | 2 923 € | 4 132 € | 3 797 € | 5 480 € |
Deluxe Room | 2 556 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
Deluxe Type II | 2 556 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
Superior Deluxe room | 3 202 € | 4 034 € | 4 656 € | 5 839 € | 6 082 € | 7 766 € |
Suite | 5 026 € | 5 935 € | 7 344 € | 8 604 € | 9 778 € | 11 455 € |
Lotus cottage | 1 992 € | 2 832 € | 2 885 € | 4 093 € | 3 758 € | 5 441 € |
Corner house (Small) | 1 589 € | 2 444 € | 2 290 € | 3 516 € | 2 981 € | 4 673 € |
River View cottage | 1 992 € | 2 832 € | 2 885 € | 4 093 € | 3 758 € | 5 441 € |
Coconut Hut | 2 261 € | 3 074 € | 3 274 € | 4 483 € | 4 277 € | 5 952 € |
Mangrove cottage | 2 261 € | 3 074 € | 3 274 € | 4 483 € | 4 277 € | 5 952 € |
Corner house (Big) | 2 558 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
Devdar Cottage | 2 558 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |