"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Rajah Island there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from Oct 16, 2022 to Mar 14, 2023 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 028 € | 0 € | 1 444 € | 0 € | 1 844 € | 0 € |
Economy room | 1 420 € | 2 196 € | 2 031 € | 3 142 € | 2 627 € | 4 153 € |
Standard Room | 1 840 € | 2 601 € | 2 649 € | 3 744 € | 3 441 € | 4 966 € |
Deluxe Room | 2 316 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Deluxe Type II | 2 316 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Superior Deluxe room | 2 901 € | 3 656 € | 4 220 € | 5 291 € | 5 511 € | 7 038 € |
Suite | 4 554 € | 5 378 € | 6 656 € | 7 797 € | 8 861 € | 10 381 € |
Lotus cottage | 1 805 € | 2 567 € | 2 614 € | 3 710 € | 3 406 € | 4 931 € |
Corner house (Small) | 1 440 € | 2 215 € | 2 075 € | 3 186 € | 2 701 € | 4 235 € |
River View cottage | 1 805 € | 2 567 € | 2 614 € | 3 710 € | 3 406 € | 4 931 € |
Coconut Hut | 2 049 € | 2 786 € | 2 967 € | 4 063 € | 3 876 € | 5 394 € |
Mangrove cottage | 2 049 € | 2 786 € | 2 967 € | 4 063 € | 3 876 € | 5 394 € |
Corner house (Big) | 2 319 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Devdar Cottage | 2 319 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
from March 15 to July 31, 2023 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 864 € | 0 € | 1 168 € | 0 € | 1 558 € | 0 € |
Economy room | 1 179 € | 1 910 € | 1 714 € | 2 775 € | 2 288 € | 3 654 € |
Standard Room | 1 557 € | 2 262 € | 2 262 € | 3 269 € | 2 971 € | 4 333 € |
Deluxe Room | 1 997 € | 2 701 € | 2 904 € | 3 910 € | 3 825 € | 5 185 € |
Deluxe Type II | 1 992 € | 2 701 € | 2 904 € | 3 910 € | 3 825 € | 5 185 € |
Superior Deluxe room | 2 509 € | 3 216 € | 3 654 € | 4 676 € | 4 846 € | 6 194 € |
Suite | 4 041 € | 4 750 € | 5 864 € | 6 886 € | 7 795 € | 9 157 € |
Lotus cottage | 1 559 € | 2 262 € | 2 262 € | 3 267 € | 2 971 € | 4 333 € |
Corner house (Small) | 1 230 € | 1 936 € | 1 805 € | 2 793 € | 2 362 € | 3 724 € |
River View cottage | 1 576 € | 2 262 € | 2 262 € | 3 267 € | 2 971 € | 4 333 € |
Coconut Hut | 1 801 € | 2 497 € | 2 575 € | 3 580 € | 3 426 € | 4 750 € |
Mangrove cottage | 1 801 € | 2 497 € | 2 575 € | 3 580 € | 3 426 € | 4 750 € |
Corner house (Big) | 1 997 € | 2 701 € | 2 904 € | 3 906 € | 3 825 € | 5 185 € |
Devdar Cottage | 1 997 € | 2 701 € | 2 904 € | 3 906 € | 3 825 € | 5 185 € |
from August 01 to October 15, 2023 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 922 € | 0 € | 1 305 € | 0 € | 1 714 € | 0 € |
Economy room | 1 288 € | 2 010 € | 1 853 € | 2 932 € | 2 427 € | 3 863 € |
Standard Room | 1 540 € | 2 297 € | 2 219 € | 3 332 € | 2 941 € | 4 350 € |
Deluxe Room | 2 088 € | 2 828 € | 3 080 € | 4 150 € | 4 054 € | 5 472 € |
Deluxe Type II | 2 088 € | 2 828 € | 3 080 € | 4 150 € | 4 054 € | 5 472 € |
Superior Deluxe room | 2 645 € | 3 384 € | 3 880 € | 4 968 € | 5 133 € | 6 525 € |
Suite | 4 263 € | 4 994 € | 6 229 € | 7 334 € | 6 238 € | 9 657 € |
Lotus cottage | 1 540 € | 2 297 € | 2 219 € | 3 332 € | 2 932 € | 4 350 € |
Corner house (Small) | 1 305 € | 2 036 € | 1 888 € | 2 967 € | 2 497 € | 3 915 € |
River View cottage | 1 540 € | 2 297 € | 2 219 € | 3 332 € | 2 932 € | 4 350 € |
Coconut Hut | 1 871 € | 2 645 € | 2 732 € | 3 802 € | 3 593 € | 5 003 € |
Mangrove cottage | 1 871 € | 2 645 € | 2 732 € | 3 802 € | 3 593 € | 5 003 € |
Corner house (Big) | 2 097 € | 2 828 € | 3 071 € | 4 150 € | 4 054 € | 5 472 € |
Devdar Cottage | 2 097 € | 2 828 € | 3 071 € | 4 150 € | 4 054 € | 5 472 € |
from Oct 16, 2023 to Mar 14, 2024 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 028 € | 0 € | 1 444 € | 0 € | 1 844 € | 0 € |
Economy room | 1 420 € | 2 196 € | 2 031 € | 3 142 € | 2 627 € | 4 153 € |
Standard Room | 1 840 € | 2 601 € | 2 649 € | 3 744 € | 3 441 € | 4 966 € |
Deluxe Room | 2 316 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Deluxe Type II | 2 316 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Superior Deluxe room | 2 901 € | 3 656 € | 4 220 € | 5 291 € | 5 511 € | 7 038 € |
Suite | 4 554 € | 5 378 € | 6 656 € | 7 797 € | 8 861 € | 10 381 € |
Lotus cottage | 1 805 € | 2 567 € | 2 614 € | 3 710 € | 3 406 € | 4 931 € |
Corner house (Small) | 1 440 € | 2 215 € | 2 075 € | 3 186 € | 2 701 € | 4 235 € |
River View cottage | 1 805 € | 2 567 € | 2 614 € | 3 710 € | 3 406 € | 4 931 € |
Coconut Hut | 2 049 € | 2 786 € | 2 967 € | 4 063 € | 3 876 € | 5 394 € |
Mangrove cottage | 2 049 € | 2 786 € | 2 967 € | 4 063 € | 3 876 € | 5 394 € |
Corner house (Big) | 2 319 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |
Devdar Cottage | 2 319 € | 3 076 € | 3 358 € | 4 454 € | 4 376 € | 5 911 € |