"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Rajah Eco Beach there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from Oct 16, 2024 to Mar 14, 2025 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 135 € | 0 € | 1 594 € | 0 € | 2 064 € | 0 € |
Roots Room | 1 478 € | 2 342 € | 2 107 € | 3 418 € | 2 755 € | 4 491 € |
Economy Room | 1 567 € | 2 423 € | 2 242 € | 3 468 € | 2 928 € | 4 621 € |
Standard Room | 1 709 € | 2 573 € | 2 496 € | 3 757 € | 3 283 € | 4 940 € |
Twin Cottage | 1 478 € | 2 342 € | 2 107 € | 3 418 € | 2 755 € | 4 491 € |
Beach Bamboo Hut | 1 882 € | 2 750 € | 2 760 € | 4 032 € | 3 592 € | 5 330 € |
Deluxe Room | 2 124 € | 2 997 € | 3 125 € | 4 370 € | 4 103 € | 5 752 € |
Suite Room | 2 444 € | 3 316 € | 3 586 € | 4 829 € | 4 718 € | 6 357 € |
Superior Deluxe Room | 2 337 € | 3 206 € | 3 437 € | 4 675 € | 4 512 € | 6 154 € |
Executive Suite Room | 2 835 € | 3 713 € | 4 160 € | 5 602 € | 5 472 € | 7 119 € |
from March 15 to July 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 955 € | 0 € | 1 327 € | 0 € | 1 752 € | 0 € |
Roots Room | 1 248 € | 2 006 € | 1 795 € | 2 918 € | 2 328 € | 3 878 € |
Economy Room | 1 296 € | 2 040 € | 1 896 € | 3 067 € | 2 510 € | 4 032 € |
Standard Room | 1 488 € | 2 227 € | 2 179 € | 3 350 € | 2 890 € | 4 435 € |
Twin Cottage | 1 248 € | 2 006 € | 1 795 € | 2 918 € | 2 328 € | 3 878 € |
Beach Bamboo Hut | 1 594 € | 2 314 € | 2 323 € | 3 504 € | 3 072 € | 4 656 € |
Deluxe Room | 1 819 € | 2 592 € | 2 738 € | 3 912 € | 3 638 € | 5 184 € |
Suite Room | 2 112 € | 2 890 € | 3 144 € | 4 330 € | 4 205 € | 5 722 € |
Superior Deluxe Room | 2 006 € | 2 794 € | 3 003 € | 4 176 € | 3 994 € | 5 539 € |
Executive Suite Room | 2 477 € | 3 264 € | 3 682 € | 4 834 € | 4 896 € | 6 384 € |
from August 01 to October 15, 2025 |
||||||
Program duration | 14 days | 21 days | 28 day | |||
Room category | Single | Double | Single | Double | Single | Double |
Thushara (Single Room) | 1 027 € | 0 € | 1 440 € | 0 € | 1 872 € | 0 € |
Roots Room | 1 363 € | 2 170 € | 1 930 € | 3 130 € | 2 458 € | 4 022 € |
Economy Room | 1 402 € | 2 237 € | 1 987 € | 3 197 € | 2 563 € | 4 099 € |
Standard Room | 1 632 € | 2 438 € | 2 352 € | 3 475 € | 3 024 € | 4 560 € |
Twin Cottage | 1 363 € | 2 170 € | 1 930 € | 3 130 € | 2 458 € | 4 022 € |
Beach Bamboo Hut | 1 738 € | 2 554 € | 2 510 € | 3 715 € | 3 216 € | 4 771 € |
Deluxe Room | 1 968 € | 2 774 € | 2 870 € | 4 061 € | 3 802 € | 5 338 € |
Suite Room | 2 256 € | 3 082 € | 3 312 € | 4 483 € | 4 368 € | 5 904 € |
Superior Deluxe Room | 2 160 € | 2 976 € | 3 168 € | 4 339 € | 4 176 € | 5 712 € |
Executive Suite Room | 2 630 € | 3 437 € | 3 859 € | 4 992 € | 5 040 € | 6 595 € |