«Rabais aux clients réguliers» – Il y a une réduction de 5 % sur le prix régulier pour toutes les réservations répétées de programmes ayurvédiques dans la clinique Rajah Island (prenez 5% du prix indiqué dans le tableau ou utilisez le calculateur de prix en spécifiant l`année du dernier voyage)
from Oct 16, 2026 to Mar 14, 2027 |
||||||
| Durée du programme | 14 jours | 21 jours | 28 jours | |||
| Catégorie de chambre | Single | Double | Single | Double | Single | Double |
| Thushara (Single Room) | 1 135 € | 0 € | 1 594 € | 0 € | 2 035 € | 0 € |
| Economy room | 1 567 € | 2 423 € | 2 242 € | 3 468 € | 2 899 € | 4 583 € |
| Standard Room | 1 865 € | 2 712 € | 2 720 € | 3 985 € | 3 585 € | 5 270 € |
| Deluxe Room | 2 556 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
| Deluxe Type II | 2 556 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
| Superior Deluxe room | 3 202 € | 4 034 € | 4 656 € | 5 839 € | 6 082 € | 7 766 € |
| Suite | 5 026 € | 5 935 € | 7 344 € | 8 604 € | 9 778 € | 11 455 € |
| Lotus cottage | 1 865 € | 2 712 € | 2 720 € | 3 985 € | 3 585 € | 5 270 € |
| Corner house (Small) | 1 589 € | 2 444 € | 2 290 € | 3 516 € | 2 981 € | 4 673 € |
| River View cottage | 1 865 € | 2 712 € | 2 720 € | 3 985 € | 3 585 € | 5 270 € |
| Coconut Hut | 2 261 € | 3 074 € | 3 274 € | 4 483 € | 4 277 € | 5 952 € |
| Mangrove cottage | 2 261 € | 3 074 € | 3 274 € | 4 483 € | 4 277 € | 5 952 € |
| Corner house (Big) | 2 558 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
| Devdar Cottage | 2 558 € | 3 395 € | 3 706 € | 4 915 € | 4 829 € | 6 522 € |
from March 15 to July 31, 2027 |
||||||
| Durée du programme | 14 jours | 21 jours | 28 jours | |||
| Catégorie de chambre | Single | Double | Single | Double | Single | Double |
| Thushara (Single Room) | 955 € | 0 € | 1 308 € | 0 € | 1 735 € | 0 € |
| Economy room | 1 298 € | 2 075 € | 1 895 € | 3 065 € | 2 518 € | 4 032 € |
| Standard Room | 1 695 € | 2 495 € | 2 495 € | 3 608 € | 3 280 € | 4 780 € |
| Deluxe Room | 2 200 € | 2 981 € | 3 204 € | 4 314 € | 4 220 € | 5 722 € |
| Deluxe Type II | 2 200 € | 2 981 € | 3 204 € | 4 314 € | 4 220 € | 5 722 € |
| Superior Deluxe room | 2 769 € | 3 548 € | 4 032 € | 5 160 € | 5 347 € | 6 835 € |
| Suite | 4 459 € | 5 242 € | 6 470 € | 7 598 € | 8 602 € | 10 104 € |
| Lotus cottage | 1 695 € | 2 495 € | 2 495 € | 3 608 € | 3 280 € | 4 780 € |
| Corner house (Small) | 1 357 € | 2 136 € | 1 992 € | 3 082 € | 2 606 € | 4 109 € |
| River View cottage | 1 695 € | 2 495 € | 2 495 € | 3 608 € | 3 280 € | 4 780 € |
| Coconut Hut | 1 987 € | 2 755 € | 2 842 € | 3 950 € | 3 780 € | 5 242 € |
| Mangrove cottage | 1 987 € | 2 755 € | 2 842 € | 3 950 € | 3 780 € | 5 242 € |
| Corner house (Big) | 2 203 € | 2 981 € | 3 204 € | 4 310 € | 4 220 € | 5 722 € |
| Devdar Cottage | 2 203 € | 2 981 € | 3 204 € | 4 310 € | 4 220 € | 5 722 € |
from August 01 to October 15, 2027 |
||||||
| Durée du programme | 14 jours | 21 jours | 28 jours | |||
| Catégorie de chambre | Single | Double | Single | Double | Single | Double |
| Thushara (Single Room) | 1 022 € | 0 € | 1 440 € | 0 € | 1 882 € | 0 € |
| Economy room | 1 412 € | 2 228 € | 2 015 € | 3 216 € | 2 620 € | 4 180 € |
| Standard Room | 1 790 € | 2 620 € | 2 620 € | 3 790 € | 3 440 € | 5 020 € |
| Deluxe Room | 2 304 € | 3 120 € | 3 398 € | 4 579 € | 4 474 € | 6 038 € |
| Deluxe Type II | 2 304 € | 3 120 € | 3 398 € | 4 579 € | 4 474 € | 6 038 € |
| Superior Deluxe room | 2 918 € | 3 734 € | 4 282 € | 5 482 € | 5 664 € | 7 200 € |
| Suite | 4 704 € | 5 510 € | 6 874 € | 8 093 € | 6 883 € | 10 656 € |
| Lotus cottage | 1 790 € | 2 620 € | 2 620 € | 3 790 € | 3 440 € | 5 020 € |
| Corner house (Small) | 1 440 € | 2 246 € | 2 083 € | 3 274 € | 2 755 € | 4 320 € |
| River View cottage | 1 790 € | 2 620 € | 2 620 € | 3 790 € | 3 440 € | 5 020 € |
| Coconut Hut | 2 064 € | 2 918 € | 3 014 € | 4 195 € | 3 965 € | 5 520 € |
| Mangrove cottage | 2 064 € | 2 918 € | 3 014 € | 4 195 € | 3 965 € | 5 520 € |
| Corner house (Big) | 2 314 € | 3 120 € | 3 389 € | 4 579 € | 4 474 € | 6 038 € |
| Devdar Cottage | 2 314 € | 3 120 € | 3 389 € | 4 579 € | 4 474 € | 6 038 € |